Model 6609-TIAP |
|
|
Configuration |
|
|
|
IBM Systems/ IPOS | TIAP |
Print Speeds | Hi Speed | 900 lpm |
|
Line Spacing | 3/4/6/8 operator panel or system selection, emulation dependent |
Character Spacing | 10, 12, 13.3, 15, 16.7, 18, operator panel or system selection, emulation dependent |
Printer Interface | TIA | IPDS Twinax 4234-012 with ASCII port, Quiet Cab Emulations are: Twinax - IBM 4234-012, ASCII - IBM Proprinter XLIII or Epson 1050 Pedestal model includes TIA features |
System Support | AS/400 | ASCII or Twinax system feature dependent |
RS/6000 | ASCII system via RS-232 or Centronics port |
LAN | ASCII system via RS-232 or Centronics port |
3270 | ASCII or Coax system feature dependent |
Graphics Options | IGP | Printronix format intelligent Graphics option |
QMS | Printronix format QMS Code V Version II |
Supplies | General purpose ribbon High Contrast ribbon, A/AG compliant |
Physical Dimensions |
| Quiet Cab | Pedestal |
Width: | 68.6 cm (27 in) | 62.48 cm (24.6 in) |
Depth: | 73.7 cm (29 in) | 76.2 cm (30 in) |
Height: | 108 cm (42.5 in) | 85.17 cm (33.5 in) |
Weight: | 129 kg (285 lbs) | 85 kg (188 lbs) |
Power Requirements | 100/120/220/240 VAC, 50/60 Hx, Energy Star compliant |
PrintNet Operating Systems Support | PrintNet works with UNIX, System V and BSD, Novell Netware 2.x, 3.x, 4.x, Windows NT, Windows 95, and Windows for Workgroups using TCP/IP |